Product Details:
Usage/Application | Making Paper Cup |
Color | White |
Packaging Type | Bag |
Pattern | Printed |
Material | Paper |
GSM | 130-250 |
Product Details:
Pattern | Printed |
Material | Paper |
GSM | 130-250 |
Diameter | 500-1000 mm |
Weight | 500-700kg |
We are successfully meeting the varied needs of our patrons by offering a wide gamut of Paper Cup Material as per their precise needs.
Features:
• Smooth finish
• Tear resistance
• Eco-friendly
Product Details:
Material | Paper |
GSM | 80 |
Pattern | Printed |
Packaging Type | Box |
Product Details:
GSM | 80 |
Color | White |
Raw Material | PE coated reels |
Material | Paper |
Product Details:
Material | Paper |
GSM | 80 |
Pattern | Printed |
Packaging Type | Box |
Product Details:
Material | Paper |
GSM | 180 |
Pattern | Printed |
Is It Disposable | Disposable |
We are devoted towards offering the qualitative range of Paper Cup Raw Material, as per client’s precise need and requirements.
Features:
• Lightweight
• Recyclable
• Durability
Product Details:
Material | Paper |
Pattern | Printed |
GSM | 80 |
Is It Disposable | Disposable |
Being a foremost organization in this industry, we are actively engaged in offering the finest quality range of Printed Paper Cup Raw Material.
Features:
• Clear print
• Precisely designed
• Immaculate finish
Product Details:
GSM | 80 |
Pattern | Printed |
Packaging Type | Box |
Material | Paper |
Product Details:
GSM | 80 |
Color | White |
Material | Paper |
Is It Disposable | Disposable |